
Description
This unit has the Akrapovic full exhaust system installed which would be an additional charge. Demo designated bike that has not been demo'd.
Form meets function. The new Panigale V4 is the motorcycle that comes closest to the MotoGP, inheriting some of the technical solutions developed by the multi-world title winning team so as to offer the rider the same riding sensations as professional riders.
| Specification | Details |
|---|---|
| Engine | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled |
| Displacement | 1,103 cc |
| Power (EU homologation) | 216 hp (158.9 kW) @ 13,500 rpm |
| Torque (EU homologation) | 120.9 Nm (12.3 kgm, 89.2 lb-ft) @ 11,250 rpm |
| Frame | Aluminum alloy “Front Frame” with optimized stiffnesses |
| Front suspension | Öhlins NPX 25/30 (SV) S-EC 3.0 pressurized Ø43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode |
| Front tyre | Pirelli Diablo Supercorsa SP-V4 120/70 ZR17 |
| Rear suspension | Fully adjustable Öhlins TTX36 (SV) S-EC 3.0 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 3.0 event-based mode. Aluminium Hollow Symmetrical Swingarm |
| Rear tyre | Pirelli Diablo Supercorsa SP-V4 200/60 ZR17 |
| Front brake | 2 × Ø330 mm semi-floating discs, radially mounted Brembo Monobloc Hypure® 4-piston callipers with Race eCBS. Self-bleeding master cylinder |
| Rear brake | Ø245 mm disc, 2-piston calliper with Race eCBS |
| Wet weight (no fuel) | 187 kg (412 lb) |
| Seat height | 850 mm (33.5 in) |
| Fuel tank capacity | 17 l (4.49 US gal) |
| Safety equipment |
|
| Standard equipment |
|
| Ready for |
|
| Emissions and consumption (WMTC)** | Euro 5+ Standard — CO2 emissions 151 g/km — Consumption 6.5 l/100 km |