
Description
Wonder, the immediate and most intense sensation one has when looking at and riding this magnificent creation. A magical and irrational wonder, engineered thanks to incredible Ducati brilliance and dedication. In the epic saga of Ducati superbikes, the new Panigale V4 represents the seventh generation, a synthesis of design and technology.
| Specification | Details |
|---|---|
| Engine | Desmosedici Stradale 90° V4, counter-rotating crankshaft, Desmodromic timing, 4 valves per cylinder, liquid-cooled |
| Displacement | 1,103 cc |
| Power (EU homologation) | 216 hp (158.9 kW) @ 13,500 rpm |
| Torque (EU homologation) | 120.9 Nm (12.3 kgm, 89.2 lb-ft) @ 11,250 rpm |
| Frame | Aluminum alloy “Front Frame” with optimized stiffnesses |
| Front suspension | Fully adjustable Showa BPF fork Ø43 mm chromed inner tubes |
| Front tyre | Pirelli Diablo Supercorsa SP-V4 120/70 ZR17 |
| Rear suspension | Fully adjustable Sachs unit. Aluminium Hollow Symmetrical Swingarm |
| Rear tyre | Pirelli Diablo Supercorsa SP-V4 200/60 ZR17 |
| Front brake | 2 × Ø330 mm semi-floating discs, radially mounted Brembo Monobloc Hypure® 4-piston callipers with Race eCBS. Self-bleeding master cylinder |
| Rear brake | Ø245 mm disc, 2-piston calliper with Race eCBS |
| Wet weight (no fuel) | 191 kg (421 lb) |
| Seat height | 850 mm (33.5 in) |
| Fuel tank capacity | 17 l (4.49 US gal) |
| Safety equipment |
|
| Standard equipment |
|
| Ready for |
|
| Emissions and consumption (WMTC)** | Euro 5+ Standard — CO2 emissions 151 g/km — Consumption 6.5 l/100 km |